Lycopene Tomoato Extract Powder Pharmaceutical Raw Material Ufa, Mafuta, Beadlets
Chitsime: Lycopersicon esculentum Mill.
Zofotokozera:
Lycopene ufa 5% 10%
Kuyimitsidwa kwamafuta a Lycopene 5% 6% 10%
Gwero: Blakeslea Trispora
Zofotokozera:
Lycopene ufa CWS 5% 10%
Kuyimitsidwa kwamafuta a Lycopene 5% 6% 10%
Mitundu ya Lycopene10%
Ntchito:
1. Kuchepetsa chiopsezo cha khansa ya prostate ndikuwonjezera kuchuluka kwa umuna mwa amuna omwe ali ndi vuto losabereka.
2. Perekani chithandizo cha antioxidant ku thanzi la mtima.
3. Pindulani ndi thanzi la mtima mwa kuwonjezera chitetezo cha antioxidant.
4. Tetezani khungu kuti lisatenthedwe ndi cheza cha UV.
Dzina lazogulitsa: | Lycopene CWS ufa | |
Gwero: | Lycopersicon esculentum Mill. | |
Gawo Logwiritsidwa Ntchito: | Chipatso | |
Extract Solvent: | N-hexane | |
Non GMO, BSE/TSE Free | Osathirira, Allergen Free | |
ZINTHU | MFUNDO | NJIRA |
Data Yoyeserera | ||
Lycopene | ≥5% | UV |
Quality Data | ||
Maonekedwe | Ufa Wofiira Wakuya Woyenda Bwino | Zowoneka |
Kununkhira | Makhalidwe | Organoleptic |
Kutaya pa Kuyanika | ≤5% | 5g/105℃/2hrs |
Phulusa | ≤5% | 2g/525℃/2hrs |
Kukula Kwambiri | 100% Kudutsa 60 ~ 80M | 60-80 mesh sieve |
Zitsulo Zolemera | 10 ppm | AAS |
Kutsogolera (Pb) | 2 ppm | AAS/GB 5009.12-2010 |
Arsenic (As) | 2 ppm | AAS/GB 5009.11-2010 |
Cadmium (Cd) | <0.5 ppm | AAS/GB 5009.15-2010 |
Mercury (Hg) | <0.2 ppm | AAS/GB 5009.17-2010 |
Zambiri za Microbiological Data | ||
Total Plate Count | <1000 cfu/g | CP2015 |
Molds ndi Yisiti | <100 cfu/g | CP2015 |
E.Coli | Zoipa | CP2015 |
Salmonella | Zoipa | CP2015 |
Zowonjezera Data | ||
Kulongedza | 1kg / thumba, 25kg / ng'oma | |
Kusungirako | Sungani pamalo ozizira ouma, kupewa kuwala kwa dzuwa mwachindunji | |
Shelf Life | Zaka ziwiri |
Lembani uthenga wanu apa ndikutumiza kwa ife