Mphesa Khungu Tingafinye ufa Resveratrol 5% Madzi sungunuka Chinese Maufacturer
Zofotokozera:
Polyphenol 20% 30% 40%
Resveratrol 2% 3% 5%
Anthocyanidins 2% 5%
100% zachilengedwe kuchokera ku Mphesa
Madzi sungunuka
Chitsulo cholemera chimakumana ndi EP, USP miyezo
PAHs amakumana ndi EU nthawi zonse
Dzina lazogulitsa: | Mphesa Skin Extract | |
Gwero: | Vitis vinifera L. | |
Chigawo Chogwiritsidwa Ntchito: | Khungu | |
Extract Solvent: | Madzi & Ethanol | |
Non GMO, BSE/TSE Free | Osathirira, Allergen Free | |
ZINTHU | MFUNDO | NJIRA |
Data Yoyeserera | ||
Resveratrol | ≥20% | UV |
Quality Data | ||
Maonekedwe | Ufa Wofiirira Wofiira | Zowoneka |
Kununkhira | Makhalidwe | Organoleptic |
Kutaya pa Kuyanika | ≤5% | 5g/105℃/2hrs |
Phulusa | ≤5% | 2g/525℃/2hrs |
Kukula Kwambiri | 95% Kudutsa 80M | 80 mesh sieve |
Zitsulo Zolemera | 10 ppm | AAS |
Kutsogolera (Pb) | 2 ppm | AAS/GB 5009.12-2010 |
Arsenic (As) | 1 ppm | AAS/GB 5009.11-2010 |
Cadmium (Cd) | <0.5 ppm | AAS/GB 5009.15-2010 |
Mercury (Hg) | <0.5 ppm | AAS/GB 5009.17-2010 |
Zambiri za Microbiological Data | ||
Total Plate Count | <1000 cfu/g | GB 4789.2-2010 |
Molds ndi Yisiti | <100 cfu/g | GB 4789.15-2010 |
E.Coli | Zoipa | GB 4789.3-2010 |
Salmonella | Zoipa | GB 4789.4-2010 |
Zowonjezera Data | ||
Kulongedza | 25kg / ng'oma | |
Kusungirako | Sungani pamalo ozizira ouma, kupewa kuwala kwa dzuwa mwachindunji | |
Shelf Life | Zaka ziwiri |
Lembani uthenga wanu apa ndikutumiza kwa ife