Curcumin Turmeric Root Extract Powder Curcuminoids 95%
Zopangira zopangidwa kuchokera kumafamu achilengedwe okhala ku Myanmar.
Zopanda mankhwala ophera tizilombo, mankhwala ndi mankhwala.
Kukwaniritsa zofunikira zaku US za Organic Agriculture.
Takhazikitsa maunyolo amphamvu ndi ogulitsa ma turmeric aku Myanmar ndi opanga kwazaka zambiri. Zida zopangira zidatsukidwa, zoyeretsedwa (zonse), zopukutidwa ndi zowumitsidwa ndi dzuwa, zomwe zili ndi curcuminoid 5% -8% zokha ndizoyenera kupanga.
Dzina lazogulitsa: | Curcumin | |
Gwero: | Curcuma longa L. | |
Gawo Logwiritsidwa Ntchito: | Muzu | |
Extract Solvent: | Ethyl Acetate | |
Non GMO, BSE/TSE Free | Osathirira, Allergen Free | |
ZINTHU | KULAMBIRA | NJIRA |
Data Yoyeserera | ||
Curcumin | ≥95% | Mtengo wa HPLC |
Quality Data | ||
Maonekedwe | Ufa Wa Orange Wachikasu | Zowoneka |
Kununkhira | Makhalidwe | Organoleptic |
Kutaya pa Kuyanika | ≤2% | GB/T5009.3-2016 |
Phulusa | ≤1% | GB/T5009.4-2016/5.3.3 |
Kukula Kwambiri | 95% Kudutsa 80M | Mesh Sieve |
Zosungunulira Zotsalira | ≤5000 ppm | CP2015 |
Kuchulukana Kwambiri | 0.5-0.65g/ml | GB/T20316.2-2016 |
Zitsulo Zolemera | 10 ppm | GB/T5009.74-2003 |
Kutsogolera (Pb) | 2 ppm | GB/T 5009.12-2017 |
Arsenic (As) | 3 ppm | GB/T 5009.11-2014 |
Cadmium (Cd) | 1 ppm | GB/T 5009.15-2003 |
Mercury (Hg) | <0.5 ppm | GB/T 5009.17-2003 |
Zambiri za Microbiological Data | ||
Total Plate Count | <1000 cfu/g | CP2015 |
Molds ndi Yisiti | <100 cfu/g | CP2015 |
E.Coli | Zoipa | CP2015 |
Salmonella | Zoipa | CP2015 |
Zowonjezera Data | ||
Kulongedza | 25kg / ng'oma | |
Kusungirako | Sungani pamalo ozizira ouma, kupewa kuwala kwa dzuwa mwachindunji | |
Alumali Moyo | Zaka ziwiri |
Lembani uthenga wanu apa ndikutumiza kwa ife