Cranberry Extract Powder Anthocyanidins Proanthocyanidins Solvent Extraction
Zofotokozera:
Proanthocyanidins(PAC) 20% 30% 30% ndi DMAC
Anthocyanidins 10% 20% 25%
Proanthocyanidins 10% 25% ndi UV
Chiyerekezo Extract 5:1, 10:1, 20:1, 25:1, 30:1
Zonse za Triterpenes 40%, 70%, 95%
Kiranberi ndi gulu la zitsamba zazing'ono zobiriwira nthawi zonse kapena mipesa yotsamira mumtundu wa Oxycoccus wamtundu wa Vaccinium. Amachokera ku North America kudutsa Canada, ndi kum'mawa kwa United States, kumwera kwa North Carolina pamalo okwera. Cranberries amasiyanitsidwa ndi kukoma kwawo kowawa kwambiri, chifukwa cha kuchepa kwa shuga komanso kuchuluka kwa asidi. Ma cranberries aiwisi ali ndi vitamini C wocheperako, ulusi wazakudya komanso mchere wofunikira wa manganese.
Dzina lazogulitsa: | Cranberry Extract | |
Gwero: | Vaccinium Macrocarpon L. | |
Gawo Logwiritsidwa Ntchito: | Chipatso | |
Extract Solvent: | Madzi & Ethanol | |
Non GMO, BSE/TSE Free | Osathirira, Allergen Free | |
ZINTHU | KULAMBIRA | NJIRA |
Data Yoyeserera | ||
Proanthocyanidins | ≥25% | UV |
Quality Data | ||
Maonekedwe | Ufa wofiirira wofiira | Zowoneka |
Kununkhira | Makhalidwe | Organoleptic |
Kutaya pa Kuyanika | ≤5% | CP2015 |
Phulusa | ≤5% | CP2015 |
Kuchulukana Kwambiri | 0.4-0.6g/m | CP2015 |
Dinani Kachulukidwe | 0.6-0.9g/m | CP2015 |
Kukula Kwambiri | 95% Kudutsa 80M | 80 mesh sieve |
Zitsulo Zolemera | 10 ppm | AAS |
Kutsogolera (Pb) | 3 ppm | AAS |
Arsenic (As) | 2 ppm | AAS |
Cadmium (Cd) | 1 ppm | AAS |
Mercury (Hg) | <0.1 ppm | AAS |
Zambiri za Microbiological Data | ||
Total Plate Count | <3000 cfu/g | CP2015 |
Molds ndi Yisiti | <300 cfu/g | CP2015 |
E.Coli | Zoipa | CP2015 |
Salmonella | Zoipa | CP2015 |
Staphylococcus | Zoipa | CP2016 |
Zowonjezera Data | ||
Kulongedza | 25kg / ng'oma | |
Kusungirako | Sungani pamalo ozizira ouma, kupewa kuwala kwa dzuwa mwachindunji | |
Alumali Moyo | Zaka ziwiri |
Lembani uthenga wanu apa ndikutumiza kwa ife